<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Hourglass &#187; money</title>
	<atom:link href="http://paul.myhourglass.net/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://paul.myhourglass.net</link>
	<description>You are the best thing I never knew I needed...</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay Increase</title>
		<link>http://paul.myhourglass.net/2011/05/30/pay-increase-2/</link>
		<comments>http://paul.myhourglass.net/2011/05/30/pay-increase-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:15:31 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/?p=869</guid>
		<description><![CDATA[Well, not bad. Better than expected so I have nothing to complaint about.]]></description>
			<content:encoded><![CDATA[<p>Well, not bad.  Better than expected so I have nothing to complaint about.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2011/05/30/pay-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Money</title>
		<link>http://paul.myhourglass.net/2011/04/12/need-money/</link>
		<comments>http://paul.myhourglass.net/2011/04/12/need-money/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:14:30 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/?p=858</guid>
		<description><![CDATA[Lost big on stock. Need pay increase. I need money.]]></description>
			<content:encoded><![CDATA[<p>Lost big on stock.  Need pay increase.  I need money.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2011/04/12/need-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bad</title>
		<link>http://paul.myhourglass.net/2011/01/27/not-bad/</link>
		<comments>http://paul.myhourglass.net/2011/01/27/not-bad/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:04:51 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/?p=845</guid>
		<description><![CDATA[I was told of my bonus for this year. I must admit, the amount isn&#8217;t too bad. Actually, much better than my original expectation. Perhaps it was because I got shit all from the last two years, but then again, more the better! Looks like I can finally spend some money over Chinese New Year [...]]]></description>
			<content:encoded><![CDATA[<p>I was told of my bonus for this year.  I must admit, the amount isn&#8217;t too bad.  Actually, much better than my original expectation.  Perhaps it was because I got shit all from the last two years, but then again, more the better!</p>
<p>Looks like I can finally spend some money over Chinese New Year now!</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2011/01/27/not-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!</title>
		<link>http://paul.myhourglass.net/2010/07/27/finally-3/</link>
		<comments>http://paul.myhourglass.net/2010/07/27/finally-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:41:58 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/?p=724</guid>
		<description><![CDATA[No, not that my daughter is finally born, but my stock is finally even! Waited for two and a half month for it to climb back up. Â  Gosh I have lost more than 40,000 NTD this year. Â I really cannot afford to lose more.]]></description>
			<content:encoded><![CDATA[<p>No, not that my daughter is finally born, but my stock is finally even!</p>
<p>Waited for two and a half month for it to climb back up. Â  Gosh I have lost more than 40,000 NTD this year. Â I really cannot afford to lose more.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2010/07/27/finally-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Term Deposit</title>
		<link>http://paul.myhourglass.net/2009/04/22/my-term-deposit/</link>
		<comments>http://paul.myhourglass.net/2009/04/22/my-term-deposit/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:05:09 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2009/04/26/my-term-deposit/</guid>
		<description><![CDATA[After one year, my term deposit is up. And just how much I got back from a 200,000NTD annual deposit? 6,400NTD. The bank asks me if I like to continue with another year, the interest rate is 0.77%. Maybe I should bring my savings back to Australia.]]></description>
			<content:encoded><![CDATA[<p>After one year, my term deposit is up. And just how much I got back from a 200,000NTD annual deposit?</p>
<p>6,400NTD. </p>
<p>The bank asks me if I like to continue with another year, the interest rate is 0.77%. </p>
<p>Maybe I should bring my savings back to Australia. </p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2009/04/22/my-term-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What??</title>
		<link>http://paul.myhourglass.net/2008/06/24/how-did-i-spend-all-my-money/</link>
		<comments>http://paul.myhourglass.net/2008/06/24/how-did-i-spend-all-my-money/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:03:10 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2008/06/24/how-did-i-spend-all-my-money/</guid>
		<description><![CDATA[80k credit card bill in one month??? What the heck? I cannot even recall the last time I had that much money in my savings account!!! I need to save up, and I need to save up fast!]]></description>
			<content:encoded><![CDATA[<p>80k credit card bill in one month???  What the heck?</p>
<p>I cannot even recall the last time I had that much money in my savings account!!!  </p>
<p>I need to save up, and I need to save up fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2008/06/24/how-did-i-spend-all-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold</title>
		<link>http://paul.myhourglass.net/2008/03/04/cold/</link>
		<comments>http://paul.myhourglass.net/2008/03/04/cold/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:13:08 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2008/03/04/cold/</guid>
		<description><![CDATA[Weather in Taipei is so unbelievably unpredictable. It&#8217;s March now and its still like 12 to 14 degree. Just last week it was back in the 20&#8242;s. I hate this weather. Lottery jackpot is up to 1 billion NTD. I brought two today, and I hope I can get at least something back in return. [...]]]></description>
			<content:encoded><![CDATA[<p>Weather in Taipei is so unbelievably unpredictable.  It&#8217;s March now and its still like 12 to 14 degree.  Just last week it was back in the 20&#8242;s.  I hate this weather.</p>
<p>Lottery jackpot is up to 1 billion NTD.  I brought two today, and I hope I can get at least something back in return.  I won&#8217;t ask for the jackpot, but just 1 million NTD will do.</p>
<p>Talk about money, my fortune hasn&#8217;t been good to me this year either.</p>
<p>My mutual fund is still down 70k.</p>
<p>USD I have on hand is losing value due to strong NTD.</p>
<p>Ma Ying-jeou  (è‹±ä¹é¦¬), please win the election this month.  Only you can put me out of my mystery now.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2008/03/04/cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Please!!!</title>
		<link>http://paul.myhourglass.net/2008/01/22/oh-please/</link>
		<comments>http://paul.myhourglass.net/2008/01/22/oh-please/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:10:53 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2008/01/22/oh-please/</guid>
		<description><![CDATA[Fuck, stupid Taiwan stock market dropped more than 500 points. That is like more than 6%. Daily limit is 7%, so you can see how deep of a drop it was. I must have entered into the stock market at the worst possible time. Absolutely, the WORST possible time. Since I entered it dropped more [...]]]></description>
			<content:encoded><![CDATA[<p>Fuck, stupid Taiwan stock market dropped more than 500 points.</p>
<p>That is like more than 6%.  Daily limit is 7%, so you can see how deep of a drop it was.</p>
<p>I must have entered into the stock market at the worst possible time.  Absolutely, the WORST possible time.</p>
<p>Since I entered it dropped more than 2,000 points already.  How fucked up is this, I am down 33% of my mutual funds.</p>
<p>Please please, I just hope Ma Ying-jeou makes President at the March election&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2008/01/22/oh-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUCK YOU MUTUAL FUNDS AGAIN!</title>
		<link>http://paul.myhourglass.net/2007/11/08/fuck-you-mutual-funds-again/</link>
		<comments>http://paul.myhourglass.net/2007/11/08/fuck-you-mutual-funds-again/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:30:17 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2007/11/08/fuck-you-mutual-funds-again/</guid>
		<description><![CDATA[Man dropped almost 400 points today. FUCK YOU FUCK YOU!!]]></description>
			<content:encoded><![CDATA[<p>Man dropped almost 400 points today.</p>
<p>FUCK YOU FUCK YOU!!</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2007/11/08/fuck-you-mutual-funds-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUCK YOU MUTUAL FUNDS!</title>
		<link>http://paul.myhourglass.net/2007/11/07/fuck-you-mutual-funds/</link>
		<comments>http://paul.myhourglass.net/2007/11/07/fuck-you-mutual-funds/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:40:22 +0000</pubDate>
		<dc:creator>[cloud]</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://paul.myhourglass.net/2007/11/07/fuck-you-mutual-funds/</guid>
		<description><![CDATA[Fuck I lost big. I am still down 30k. Fuck you fuck you fuck you!]]></description>
			<content:encoded><![CDATA[<p>Fuck I lost big.</p>
<p>I am still down 30k.</p>
<p>Fuck you fuck you fuck you!</p>
]]></content:encoded>
			<wfw:commentRss>http://paul.myhourglass.net/2007/11/07/fuck-you-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

